Proud of UAE
فخورين بالإمارات
About UKF
The University of Khorfakkan (UKF) is committed to promoting equality, diversity, and inclusion across its academic and administrative environment.
| EDI Dimension | Strategic Alignment |
|---|---|
| Inclusion | Institutional Core Value (Inclusiveness): “Welcome everyone and values intellectual and cultural diversity” |
| Diversity | Obj 27: Increase Student Diversity Across All Colleges and Programs |
| Equality | Obj 01: Improve Students’ Access to Academic Support and Resources |
| Inclusion & Equality | Obj 05: Improve Student Physical & Well-Being |
| Inclusion & Engagement | Obj 06: Continuously Gather Student Feedback and Make Improvements |
| Diversity & Inclusion | Obj 09: Involve Alumni and Stakeholders in the UKF’s Community Efforts |
| Diversity & Inclusion | Obj 23: Attract top talent and skilled employees to support organizational growth and success |
To support the effective implementation of this Framework, selected strategic objectives have been linked to the most relevant Annual Executive Objectives (AEOs), strategic key performance indicators (Strategic KPIs), and annual target values approved within the UKF Strategic Plan 2025–2030.
| Strategic Objective (Obj) | Responsible Unit | Annual Executive Objective (AEOs) | Strategic KPI | 2025–2026 | 2026–2027 | 2027–2028 | 2028–2029 | 2029–2030 |
|---|---|---|---|---|---|---|---|---|
| Obj 01: Improve Students’ Access to Academic Support and Resources | Students Affairs | Provides learning support for students with special needs (people of determination) | % of satisfaction of special needs students with learning support | 60% | 65% | 75% | 85% | 95% |
| Obj 05: Improve Student Physical & Well-Being | Students Affairs | Boosting the UKF’s the Health-Promoting Universities Indicators | % of student’s satisfaction with health services | 40% | 65% | 75% | 85% | 95% |
| Obj 06: Continuously Gather Student Feedback and Make Improvements | Institutional Effectiveness Department (IEAA) | Prepare the annual evaluation of student satisfaction for continuous improvement | % of student’s participation in surveys and focus groups effectively | 70% | 75% | 80% | 85% | 90% |
| Obj 09: Involve Alumni & Stakeholders in the UKF’s Community Efforts | Colleges (Deans) | Elicit applicable recommendation from advisory councils at the level of each college/program | % of achievement of improvement points accepted from community partners | 50% | 60% | 70% | 80% | 90% |
| Obj 27: Increase Student Diversity Across All Colleges and Programs | Admission & Registration | Attract international students | % of international students | 2% | 3% | 4% | 5% | 6% |
| Obj 32: Attract Top Talent and Skilled Employees | Human Resources | Develop good mechanisms and techniques to attract the best qualified national cadres to work at the university | 17% of Emiratisation of faculty at the UKF level | 17% | 18% | 19% | 20% | 21% |
The annual executive objectives, strategic key performance indicators (KPIs), and annual targets presented above provide a practical mechanism for monitoring progress towards the implementation of this Framework. Performance is monitored periodically through the UKF’s strategic management practices, ensuring continuous assessment of progress and alignment with the UKF Strategic Plan 2025–2030.